<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fast Power Converters and Rapid Digital Design</title>
	<atom:link href="http://pitelspot.com/2009/01/01/fast-power-converters-and-rapid-digital-design/feed" rel="self" type="application/rss+xml" />
	<link>http://pitelspot.com/2009/01/01/fast-power-converters-and-rapid-digital-design</link>
	<description>Make your mark.</description>
	<lastBuildDate>Fri, 30 Jul 2010 21:33:44 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: OMAR ELLABBAN</title>
		<link>http://pitelspot.com/2009/01/01/fast-power-converters-and-rapid-digital-design/comment-page-1#comment-72960</link>
		<dc:creator>OMAR ELLABBAN</dc:creator>
		<pubDate>Fri, 04 Jun 2010 10:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://pitelspot.com/index.php/2009/01/01/fast-power-converters-and-rapid-digital-design/#comment-72960</guid>
		<description>please, can i have the complete PhD thesis?
thanks in advance</description>
		<content:encoded><![CDATA[<p>please, can i have the complete PhD thesis?<br />
thanks in advance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maher</title>
		<link>http://pitelspot.com/2009/01/01/fast-power-converters-and-rapid-digital-design/comment-page-1#comment-71693</link>
		<dc:creator>maher</dc:creator>
		<pubDate>Tue, 16 Mar 2010 20:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://pitelspot.com/index.php/2009/01/01/fast-power-converters-and-rapid-digital-design/#comment-71693</guid>
		<description>Dear Grant,
Is there other new link for UIUC Wiki? or link for calibrate the sensor using DSP

Regards</description>
		<content:encoded><![CDATA[<p>Dear Grant,<br />
Is there other new link for UIUC Wiki? or link for calibrate the sensor using DSP</p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant Pitel</title>
		<link>http://pitelspot.com/2009/01/01/fast-power-converters-and-rapid-digital-design/comment-page-1#comment-71355</link>
		<dc:creator>Grant Pitel</dc:creator>
		<pubDate>Sun, 21 Feb 2010 22:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://pitelspot.com/index.php/2009/01/01/fast-power-converters-and-rapid-digital-design/#comment-71355</guid>
		<description>The shunt resistor is a a series resistor. The term shunt is special type of resistor intended just for measuring current. Shunts are typically rated using a current and voltage across the shunt at a rated current (rather than ohms). Shunts also have lower temperature coefficients to ensure consistent measurements.</description>
		<content:encoded><![CDATA[<p>The shunt resistor is a a series resistor. The term shunt is special type of resistor intended just for measuring current. Shunts are typically rated using a current and voltage across the shunt at a rated current (rather than ohms). Shunts also have lower temperature coefficients to ensure consistent measurements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maher</title>
		<link>http://pitelspot.com/2009/01/01/fast-power-converters-and-rapid-digital-design/comment-page-1#comment-71289</link>
		<dc:creator>Maher</dc:creator>
		<pubDate>Tue, 16 Feb 2010 15:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://pitelspot.com/index.php/2009/01/01/fast-power-converters-and-rapid-digital-design/#comment-71289</guid>
		<description>Hi Dr. Grant,

Please can you send me other link to access the link of calibration techniques for current sensor, because I can’t open the link of UIUC Wiki.
Also, I would ask why you said shunt resistor, however you connected it in series with L and then measure the voltage across it by amplified it using the instrumentation amplifier? I think it is series restore not shunt restore?</description>
		<content:encoded><![CDATA[<p>Hi Dr. Grant,</p>
<p>Please can you send me other link to access the link of calibration techniques for current sensor, because I can’t open the link of UIUC Wiki.<br />
Also, I would ask why you said shunt resistor, however you connected it in series with L and then measure the voltage across it by amplified it using the instrumentation amplifier? I think it is series restore not shunt restore?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maher</title>
		<link>http://pitelspot.com/2009/01/01/fast-power-converters-and-rapid-digital-design/comment-page-1#comment-71288</link>
		<dc:creator>Maher</dc:creator>
		<pubDate>Tue, 16 Feb 2010 15:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://pitelspot.com/index.php/2009/01/01/fast-power-converters-and-rapid-digital-design/#comment-71288</guid>
		<description>Also, I would ask why you said shunt resistor, however you connected it in series with L and then measure the voltage across it by amplified it using the instrumentation amplifier? I think it is series restore not shunt restore?</description>
		<content:encoded><![CDATA[<p>Also, I would ask why you said shunt resistor, however you connected it in series with L and then measure the voltage across it by amplified it using the instrumentation amplifier? I think it is series restore not shunt restore?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maher</title>
		<link>http://pitelspot.com/2009/01/01/fast-power-converters-and-rapid-digital-design/comment-page-1#comment-71285</link>
		<dc:creator>Maher</dc:creator>
		<pubDate>Tue, 16 Feb 2010 12:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://pitelspot.com/index.php/2009/01/01/fast-power-converters-and-rapid-digital-design/#comment-71285</guid>
		<description>Hi Dr. Grant,

Please can you send me other link to access the link of calibration techniques for current sensor, because I can’t open the link of UIUC Wiki.

Best Regards</description>
		<content:encoded><![CDATA[<p>Hi Dr. Grant,</p>
<p>Please can you send me other link to access the link of calibration techniques for current sensor, because I can’t open the link of UIUC Wiki.</p>
<p>Best Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant Pitel</title>
		<link>http://pitelspot.com/2009/01/01/fast-power-converters-and-rapid-digital-design/comment-page-1#comment-69536</link>
		<dc:creator>Grant Pitel</dc:creator>
		<pubDate>Tue, 08 Dec 2009 18:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://pitelspot.com/index.php/2009/01/01/fast-power-converters-and-rapid-digital-design/#comment-69536</guid>
		<description>Shunt resistors do not have bandwidth limitations like hall-effect sensors. Just make sure you don&#039;t use wire-wound resistors (becomes an inductor). You may also be interested &lt;a href=&quot;http://pitelspot.com/2007/07/01/dcr-current-sensing-explained&quot; rel=&quot;nofollow&quot;&gt;DCR current sensing&lt;/a&gt;, which works well at the frequencies you described.</description>
		<content:encoded><![CDATA[<p>Shunt resistors do not have bandwidth limitations like hall-effect sensors. Just make sure you don&#8217;t use wire-wound resistors (becomes an inductor). You may also be interested <a href="http://pitelspot.com/2007/07/01/dcr-current-sensing-explained" rel="nofollow">DCR current sensing</a>, which works well at the frequencies you described.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maher</title>
		<link>http://pitelspot.com/2009/01/01/fast-power-converters-and-rapid-digital-design/comment-page-1#comment-69403</link>
		<dc:creator>Maher</dc:creator>
		<pubDate>Sat, 05 Dec 2009 16:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://pitelspot.com/index.php/2009/01/01/fast-power-converters-and-rapid-digital-design/#comment-69403</guid>
		<description>Dear Dr. Grant,
 I would like to ask you again about the current sensor. I need one work with high frequency (500 khz). so if you can recommended any one for me please
Regards</description>
		<content:encoded><![CDATA[<p>Dear Dr. Grant,<br />
 I would like to ask you again about the current sensor. I need one work with high frequency (500 khz). so if you can recommended any one for me please<br />
Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maher</title>
		<link>http://pitelspot.com/2009/01/01/fast-power-converters-and-rapid-digital-design/comment-page-1#comment-68797</link>
		<dc:creator>Maher</dc:creator>
		<pubDate>Thu, 19 Nov 2009 17:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://pitelspot.com/index.php/2009/01/01/fast-power-converters-and-rapid-digital-design/#comment-68797</guid>
		<description>Actually, I went to IECON09 in Portugal and I published a paper related to your work and I wrote your name in aknlowdgment that’s the less thing I can do for you indeed. But my proposed solution to track the abrupt load change is complex so I found other solution but in this solution I should use the current model in identification not voltage model. However in the paper I preferred to use voltage model in identification rather than current. 
Thank you very much for your help, you are very kind indeed. 

Regards</description>
		<content:encoded><![CDATA[<p>Actually, I went to IECON09 in Portugal and I published a paper related to your work and I wrote your name in aknlowdgment that’s the less thing I can do for you indeed. But my proposed solution to track the abrupt load change is complex so I found other solution but in this solution I should use the current model in identification not voltage model. However in the paper I preferred to use voltage model in identification rather than current.<br />
Thank you very much for your help, you are very kind indeed. </p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant Pitel</title>
		<link>http://pitelspot.com/2009/01/01/fast-power-converters-and-rapid-digital-design/comment-page-1#comment-68785</link>
		<dc:creator>Grant Pitel</dc:creator>
		<pubDate>Thu, 19 Nov 2009 03:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://pitelspot.com/index.php/2009/01/01/fast-power-converters-and-rapid-digital-design/#comment-68785</guid>
		<description>In my experimental setup, I used at 50mOhm shunt resistor and amplified it with an instrumentation amplifier.  I dug through my bill of material to find

91F4974		R	OHMITE	Newark	$1.54	1	Current Sense Resistor 0.05 Ohms		Passives\10_series.pdf	$1.54

I used the DSP to calibrate  the sensor in software so that it was accurate. Calibration technique is illustrated in video located at on the &lt;a href=&quot;http://dekiwiki.ece.uiuc.edu/RESEARCH/Raster_Surface_Geometric_Control&quot; rel=&quot;nofollow&quot;&gt;UIUC Wiki&lt;/a&gt;.
Good luck. Graduating anytime soon?  Going to any upcoming conferences?</description>
		<content:encoded><![CDATA[<p>In my experimental setup, I used at 50mOhm shunt resistor and amplified it with an instrumentation amplifier.  I dug through my bill of material to find</p>
<p>91F4974		R	OHMITE	Newark	$1.54	1	Current Sense Resistor 0.05 Ohms		Passives\10_series.pdf	$1.54</p>
<p>I used the DSP to calibrate  the sensor in software so that it was accurate. Calibration technique is illustrated in video located at on the <a href="http://dekiwiki.ece.uiuc.edu/RESEARCH/Raster_Surface_Geometric_Control" rel="nofollow">UIUC Wiki</a>.<br />
Good luck. Graduating anytime soon?  Going to any upcoming conferences?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
